Technical data: | E25 | E26 |
|---|
Battery pack | 2 x 12 V; 12 Ah | 2 x 12 V, 17 Ah |
Battery charger (input) | 90 - 240 V AC | 90 - 240 V AC |
Battery charger (output) | 29 V DC | 29 V DC |
Operating voltage | 24 V | 24 V |
Speed | 1.5-6 km/h (1-3.5 mph) | 1.5-6 km/h (1-3.5 mph) |
Motor rating | 2 x 110 W | 2 x 150 W |
Climbing capability | restricted to wheelchair model | restricted to wheelchair model |
Range per single charge (1) | up to 16 km (9.95 miles) | up to 26 km (16,2 miles) |
Wheel dimensions | 22" and 24" | 12 1/2" and 24" |
max. permitted total weight | 170 kg (374 lb) | 210 kg (462 lb) |
| |
|
Weight of components: |
|
|
Battery pack | 9 kg (19.8 lb) | 13 kg (28.6 lb) |
Drive wheel | 7.8 kg (17.2 lb) | 8.8 kg (19.4 lb) |
Joystick control unit | 0.5 kg (1.1 lb) | 0.5 kg (1.1 lb) |
(1) Depending on weight of person, terrain and temperature